by Gunnery Sgt. William Price CAMP LEATHERNECK, Afghanistan – Marines and sailors from 3rd Battalion, 7th Marine Regiment, Regimental Combat Team 2, paused to honor Lance Cpl. Ralph J. Fabbri during a memorial ceremony held at Camp Leatherneck, Oct. 18. Fabbri, 20, was killed in action, Sept. 28, while on patrol in the Sangin District.
The Altoona, Pa., native was a 1st Marine Division (Forward) combat cameraman attached with India Company, 3rd Battalion, 7th Marines.
“Every one of us has tons of stories and memories of Ralph that are branded on our hearts forever because he touched all of us in his own personal way,” said Cpl. Logan Riddle, fellow 1st MarDiv(Fwd) combat cameraman and best friend. “Ralph was the best kind of Marine there is, but he was even better at being a friend.”
Hundreds of fellow service members and friends, including Brig. Gen. Joseph Osterman, 1st MarDiv(Fwd) commanding general, and Col. Paul Kennedy, RCT-2 commanding officer, gathered at the 1st Marine Division Memorial monument to pay their final respects to the young warrior.
A lover of the arts and hunting, Ralph must have felt right at home, when he decided to join the Marines, and its 4600 field – Combat Photography.
Fabbri earned the title of Marine after graduating boot camp at Marine Corps Recruit Depot Parris Island, S.C., in November 2008. After completing Marine Combat Training at Camp Geiger, N.C., Fabbri attended the Defense Information School at Fort Meade, Md., earning his military operational skill as a combat cameraman. Fabbri had hardly checked into the Blue Diamond of 1st MarDiv when he earned another title, his nickname “Snuggles.”
“When Lance Corporal McKenzie and I picked up Fabbri at the airport in San Diego,” Riddle explained. “As soon as we saw him, he looked like the bear from the Snuggles’ laundry commercials, so we started calling him ‘Snuggles.’”
As quickly as Fabbri earned his nickname, with those he just met, it was his endearing qualities, that made all who knew the young Marine, love to be around him.
Fabbri was first assigned to Headquarters & Service Company, 3/7, in Feb. 2010. This was his first deployment. Later he would attach with India Company. His company commander, Capt. Patrick McKinley recalled interacting with Fabbri and some local children just hours before the unit came under attack.
“We were held up in a compound with a dozen little Afghan boys and girls. I remember Ralph interacting with the kids and taking photos of the Marines and children playing. It was a moment that reminded us all why we were here and the future we will secure for those children,” McKinley said in his eulogy. “What a great young man Ralph was! With his passing, we lost more than just a Marine. The world lost a potential teacher, husband and father.”
Fabbri was on a patrol on the afternoon of Sept. 28. The company was conducting clearing operations southwest of the Sangin Bazaar. He went on an ambush patrol to capture images of a Marine squad covering the advance of another platoon as they seized their objective. While covering his portion of the line, Fabbri was hit by enemy sniper fire. Despite the best efforts of the Navy corpsmen, the Marines around him and Fabbri himself, he would succumb to the wound in transit.
“The day before we went on that ‘Op,’ we were watching The Sandlot, one of our favorite movies. One quote from the movie stuck out to him for some odd reason,” said Lance Cpl. Armondo Mendoza, a 1st MarDiv(Fwd) combat cameraman, also attached with 3/7. “He repeated it after it was said, ‘There are heroes and there are legends. Heroes get remembered but legends never die.’”
Fabbri wasn’t just a hero, but a legend. He will live forever through the photos he loved taking so much. I just want to tell him, ‘I am going to miss you buddy, and keep an eye out for all of us, like I know you will. I love you dude, you are missed!’”
Fabbri was only the third combat cameraman killed in action since Vietnam when Cpl. William Perkins was killed in 1967, and Cpl. William Salazar, was killed by a suicide bomber on Oct. 15, 2004, near the Syrian border in western Iraq.
News of his passing quickly spread through the smaller community of Marine Corps combat photographers, and for one veteran cameraman of Tarawa and Iwo Jima, it hit hard.
“The notice of Lance Corporal Ralph Fabbri's death in combat is a severe blow to me as I feel like I have lost a close friend or brother! As an original member of the Marine Corps Photographic Services, which established the roles and missions of Marine photographers, I understand that his death was in fulfillment of that responsibility. Few realize that to accomplish or obtain photography in close combat conditions the photographer has a target on his back,” said Maj. Norman Hatch(Ret.), a World War II veteran and a pioneer of combat photography and videography, whose footage of Tarawa earned the Marine Corps an Academy Award. “It is one of the most dangerous jobs in the military because he or she can rarely crouch down or lay flat on the ground to take a photo. They must walk through the action to get the photography that is essential to field commanders and higher ups as well as keeping the public informed. No higher duty exists! Lance Corporal Ralph Fabbri lived up to that tradition and should be so honored amongst his friends, the Corps and his family. To his family I offer my sincerest condolences for their loss!”
The short, quiet ceremony was marked by Bible verses and prayers honoring Fabbri. Final Roll was called three times for Lance Cpl. Ralph J. Fabbri. His name was called by India Company’s first sergeant, 1st Sgt. Raymond Clark, only to be met with silence.
The quiet was broken when three volleys of a 7-man rifle team fired in perfect unison, a 21-gun salute in honor of Fabbri. Taps ensued in a final farewell.
Fabbri’s personal awards include the Purple Heart, Combat Action Ribbon, National Defense Service medal, Global War on Terrorism Service medal, Afghan Campaign medal, and NATO medal.
“It did not matter where we were, or what we were doing. He was right there in the middle of it snapping away,” said Cpl. Jonathon Davis, a fellow attachment with 3/7, from 4th Combat Engineer Battalion. “I am proud to have known him, and honored to have served with him. Rest in peace, brother, I know you are in a better place.”
Fabbri is survived by his parents, Timothy and Deborah, and his brother, Timothy Jr.
Content Management
DVIDS Turnaround Times Distribution Data Placements Date | Action | Time Elapsed (h:m:s) |
10/20/2010 00:12 | Asset Received | 00:00:00 |
10/20/2010 00:12 | Asset Published | 00:00:00 |
Outlet | Date | Outlet Location | Audience Size |
Altoona Mirror | 10/20/2010 | ALTOONA, PA, US | 32,192 |
Columbus Ledger-Enquirer | 10/20/2010 | COLUMBUS, GA, US | 42,272 |
Huntsville Times | 10/20/2010 | HUNTSVILLE, AL, US | 61,418 |
Madison County Record | 10/20/2010 | MADISON, AL, US | 2,000 |
La Jolla Light | 10/20/2010 | LA JOLLA, CA, US | 31,000 |
La Prensa San Bernardino | 10/20/2010 | SAN BERNARDINO, CA, US | 50,000 |
Mission Times Courier | 10/20/2010 | SAN DIEGO, CA, US | 25,000 |
Mountaineer Progress Phelan | 10/20/2010 | PHELAN, CA, US | 4,300 |
North County Times | 10/20/2010 | ESCONDIDO, CA, US | 87,010 |
Del Mar Times | 10/20/2010 | LA JOLLA, CA, US | 9,000 |
Borrego Sun | 10/20/2010 | BORREGO SPRINGS, CA, US | 4,000 |
Brazilian Pacific Times | 10/20/2010 | SAN DIEGO, CA, US | 10,000 |
Carmel Pine Cone | 10/20/2010 | CARMEL BY THE SEA, CA, US | 22,000 |
The Daily Independent | 10/20/2010 | RIDGECREST, CA, US | 7,493 |
East County Gazette El Cajon | 10/20/2010 | EL CAJON, CA, US | 20,000 |
East County Times | 10/20/2010 | ANTIOCH, CA, US | 33,139 |
Hesperia Star | 10/20/2010 | HESPERIA, CA, US | 19,000 |
County News | 10/20/2010 | WASHINGTON, DC, US | 26,000 |
United Press International | 10/20/2010 | WASHINGTON, DC, US | 0 |
The Waterline | 10/20/2010 | WASHINGTON, DC, US | 10,000 |
Florida Star | 10/20/2010 | JACKSONVILLE, FL, US | 10,000 |
Florida Times-Union | 10/20/2010 | JACKSONVILLE, FL, US | 158,802 |
Folio Weekly | 10/20/2010 | JACKSONVILLE, FL, US | 51,000 |
Independent News | 10/20/2010 | PENSACOLA, FL, US | 25,000 |
Atlanta Journal-Constitution | 10/20/2010 | ATLANTA, GA, US | 357,399 |
Lee County Ledger | 10/20/2010 | LEESBURG, GA, US | 3,400 |
Marietta Daily Journal | 10/20/2010 | MARIETTA, GA, US | 17,042 |
Metro Courier | 10/20/2010 | AUGUSTA, GA, US | 28,700 |
Iowa Bystander | 10/20/2010 | DES MOINES, IA, US | 8,000 |
Hanover NHerald Progress | 10/20/2010 | HOLLENBERG, VA, US | 6,503 |
Leaven | 10/20/2010 | KANSAS CITY, KS, US | 52,900 |
Kentucky Enquirer | 10/20/2010 | FORT MITCHELL, KY, US | 21,495 |
Louisville Defender | 10/20/2010 | LOUISVILLE, KY, US | 2,833 |
American Press | 10/20/2010 | LAKE CHARLES, LA, US | 36,740 |
Baltimore Business Journal | 10/20/2010 | BALTIMORE, MD, US | 8,545 |
Baltimore Jewish Times | 10/20/2010 | BALTIMORE, MD, US | 20,000 |
Baltimore Sun | 10/20/2010 | BALTIMORE, MD, US | 236,172 |
City Paper | 10/20/2010 | BALTIMORE, MD, US | 91,500 |
Enterprise | 10/20/2010 | LEXINGTON PARK, MD, US | 16,000 |
Montgomery County Sentinel | 10/20/2010 | ROCKVILLE, MD, US | 10,000 |
Takoma Park Gazette | 10/20/2010 | GAITHERSBURG, MD, US | 6,105 |
Takoma Voice | 10/20/2010 | TAKOMA PARK, MD, US | 25,000 |
La Voz Latina | 10/20/2010 | WEST ST. PAUL, MN, US | 8,500 |
Brick | 10/20/2010 | VA, US | 10,000 |
Ohio Township News | 10/20/2010 | BLACKLICK, OH, US | 10,000 |
Comanche Times | 10/20/2010 | COMANCHE, OK, US | 1,300 |
Bridesburg Bulletin | 10/20/2010 | PHILADELPHIA, PA, US | 5,000 |
Bucks County Courier Times | 10/20/2010 | LEVITTOWN, PA, US | 59,019 |
Bucks County Herald | 10/20/2010 | LAHASKA, PA, US | 20,500 |
Chestnut Hill Local | 10/20/2010 | PHILADELPHIA, PA, US | 7,700 |
Juniata News | 10/20/2010 | PHILADELPHIA, PA, US | 10,000 |
Philadelphia Tribune | 10/20/2010 | PHILADELPHIA, PA, US | 220,000 |
Scoop U.S.A. | 10/20/2010 | PHILADELPHIA, PA, US | 35,000 |
Times Herald | 10/20/2010 | NORRISTOWN, PA, US | 14,376 |
Coventry Courier | 10/20/2010 | COVENTRY, RI, US | 849 |
East Greenwich Pendulum | 10/20/2010 | EAST GREENWICH, RI, US | 2,040 |
Jamestown Press | 10/20/2010 | JAMESTOWN, RI, US | 6,100 |
Kent County Daily Times | 10/20/2010 | WEST WARWICK, RI, US | 3,390 |
Mountain View News | 10/20/2010 | SIERRA VISTA, AZ, US | 1,000 |
Texas Catholic | 10/20/2010 | DALLAS, TX, US | 54,000 |
West Texas Angelus | 10/20/2010 | SAN ANGELO, TX, US | 20,000 |
West Texas County Courier | 10/20/2010 | HORIZON CITY, TX, US | 10,000 |
Galveston County Daily News | 10/20/2010 | GALVESTON, TX, US | 27,456 |
San Angelo Standard-Times | 10/20/2010 | SAN ANGELO, TX, US | 25,003 |
Madison Times | 10/20/2010 | MADISON, WI, US | 8,500 |
KGTV-TV | 10/20/2010 | SAN DIEGO, CA, US | 0 |
KNSD-TV | 10/20/2010 | SAN DIEGO, CA, US | 5,000 |
KATC-TV | 10/20/2010 | LAFAYETTE, LA, US | 0 |
KLFY-TV | 10/20/2010 | LAFAYETTE, LA, US | 0 |
KPLC-TV | 10/20/2010 | LAKE CHARLES, LA, US | 0 |
WAFB-TV | 10/20/2010 | BATON ROUGE, LA, US | 0 |
WBRZ-TV | 10/20/2010 | BATON ROUGE, LA, US | 0 |
WDSU-TV | 10/20/2010 | NEW ORLEANS, LA, US | 0 |
WGNO-TV | 10/20/2010 | METAIRIE, LA, US | 0 |
WVLA-TV | 10/20/2010 | BATON ROUGE, LA, US | 0 |
WWL-TV | 10/20/2010 | NEW ORLEANS, LA, US | 0 |
KFDM-TV | 10/20/2010 | BEAUMONT, TX, US | 0 |
KHOU-TV | 10/20/2010 | HOUSTON, TX, US | 0 |
KIII-TV | 10/20/2010 | CORPUS CHRISTI, TX, US | 0 |
KPRC-TV | 10/20/2010 | HOUSTON, TX, US | 0 |
KRIS-TV | 10/20/2010 | CORPUS CHRISTI, TX, US | 0 |
KTRK-TV | 10/20/2010 | HOUSTON, TX, US | 0 |
KZTV-TV | 10/20/2010 | CORPUS CHRISTI, TX, US | 0 |
Havelock News | 10/20/2010 | HAVELOCK, NC, US | 2,500 |
Pamlico News | 10/20/2010 | ORIENTAL, NC, US | 3,700 |
Sun Journal | 10/20/2010 | NEW BERN, NC, US | 14,657 |
Windsock | 10/20/2010 | CHERRY POINT, NC, US | 11,000 |
Alexandria Times | 10/20/2010 | ALEXANDRIA, VA, US | 26,000 |
Chester Village News | 10/20/2010 | CHESTER, VA, US | 12,000 |
Chesterfield Observer | 10/20/2010 | MIDLOTHIAN, VA, US | 45,068 |
Fairfax County Times | 10/20/2010 | RESTON, VA, US | 165,846 |
Falls Church News-Press | 10/20/2010 | FALLS CHURCH, VA, US | 30,508 |
Goochland Gazette | 10/20/2010 | GOOCHLAND, VA, US | 10,226 |
Hampton Roads Voice | 10/20/2010 | NEWPORT NEWS, VA, US | 20,000 |
Henrico Citizen | 10/20/2010 | RICHMOND, VA, US | 16,000 |
Mechanicsville Local | 10/20/2010 | MECHANICSVILLE, VA, US | 25,500 |
Metro Herald | 10/20/2010 | ALEXANDRIA, VA, US | 42,000 |
Midlothian Exchange | 10/20/2010 | MIDLOTHIAN, VA, US | 25,243 |
Mount Vernon Voice | 10/20/2010 | ALEXANDRIA, VA, US | 10,000 |
New Journal & Guide | 10/20/2010 | NORFOLK, VA, US | 25,000 |
Quantico Sentry | 10/20/2010 | QUANTICO, VA, US | 11,000 |
Richmond Free Press | 10/20/2010 | RICHMOND, VA, US | 31,411 |
Richmond Times-Dispatch | 10/20/2010 | RICHMOND, VA, US | 181,369 |
Richmond Voice | 10/20/2010 | RICHMOND, VA, US | 44,000 |
Virginian-Pilot | 10/20/2010 | NORFOLK, VA, US | 183,210 |
Associated Press | 10/20/2010 | NEW YORK, NY, US | 19,000,000 |
Getty Images | 10/20/2010 | NEW YORK, NY, US | 0 |
Philadelphia Daily News | 10/20/2010 | PHILADELPHIA, PA, US | 113,951 |
Philadelphia Inquirer | 10/20/2010 | PHILADELPHIA, PA, US | 352,593 |
West Side Community News | 10/20/2010 | INDIANAPOLIS, IN, US | 20,000 |
Criterion | 10/20/2010 | INDIANAPOLIS, IN, US | 72,000 |
Evening News | 10/20/2010 | JEFFERSONVILLE, IN, US | 13,315 |
Franklin Township Informer | 10/20/2010 | INDIANAPOLIS, IN, US | 5,000 |
Hoosier Legionnaire | 10/20/2010 | INDIANAPOLIS, IN, US | 125,000 |
Indiana Herald | 10/20/2010 | INDIANAPOLIS, IN, US | 25,000 |
Indiana WEEKENDER | 10/20/2010 | INDIANAPOLIS, IN, US | 50,000 |
Indianapolis Recorder | 10/20/2010 | INDIANAPOLIS, IN, US | 13,300 |
Indianapolis Star | 10/20/2010 | INDIANAPOLIS, IN, US | 258,696 |
Mooresville/Decatur Times | 10/20/2010 | MOORESVILLE, IN, US | 5,000 |
New Palestine Press | 10/20/2010 | NEW PALESTINE, IN, US | 2,500 |
Southside Times | 10/20/2010 | BEECH GROVE, IN, US | 20,000 |
Zionsville Times Sentinel | 10/20/2010 | ZIONSVILLE, IN, US | 4,300 |
Call | 10/20/2010 | KANSAS CITY, MO, US | 35,000 |
Catholic Key | 10/20/2010 | KANSAS CITY, MO, US | 24,500 |
Daily Guide | 10/20/2010 | SAINT ROBERT, MO, US | 1,550 |
Dixon Pilot | 10/20/2010 | DIXON, MO, US | 2,200 |
Guidon | 10/20/2010 | FORT LEONARD WOOD, MO, US | 10,000 |
Kansas City Globe | 10/20/2010 | KANSAS CITY, MO, US | 10,500 |
Metro Voice | 10/20/2010 | LEES SUMMIT, MO, US | 25,000 |
Missouri State Post | 10/20/2010 | KANSAS CITY, MO, US | 30,000 |
San Diego Voice and Viewpoint | 10/20/2010 | SAN DIEGO, CA, US | 25,000 |
Des Moines Register | 10/20/2010 | DES MOINES, IA, US | 146,050 |
EL Paso Times | 10/20/2010 | EL PASO, TX, US | 71,651 |
Dallas Morning News | 10/20/2010 | DALLAS, TX, US | 411,919 |
Times Picayune | 10/20/2010 | NEW ORLEANS, LA, US | 267,573 |
Military Press | 10/20/2010 | SAN DIEGO, CA, US | 100,000 |
San Diego Union-Tribune | 10/20/2010 | SAN DIEGO, CA, US | 296,331 |
Houston Chronicle | 10/20/2010 | HOUSTON, TX, US | 503,114 |
Honolulu Advertiser | 10/20/2010 | HONOLULU, HI, US | 141,934 |
Augusta Chronicle | 10/20/2010 | AUGUSTA, GA, US | 73,561 |
Corpus Christi Caller-Times | 10/20/2010 | CORPUS CHRISTI, TX, US | 52,838 |
Columbus Times | 10/20/2010 | COLUMBUS, GA, US | 10,000 |
Beaumont Enterprise | 10/20/2010 | BEAUMONT, TX, US | 50,625 |
Pacific Grove Hometown Bulletin | 10/20/2010 | PACIFIC GROVE, CA, US | 12,000 |
Monterey County Herald | 10/20/2010 | MONTEREY, CA, US | 29,627 |
Jet Stream | 10/20/2010 | BEAUFORT, SC, US | 12,000 |
Bulletin | 10/20/2010 | PHILADELPHIA, PA, US | 91,007 |
Daily Press | 10/20/2010 | NEWPORT NEWS, VA, US | 90,000 |
Coast News | 10/20/2010 | GROVER BEACH, CA, US | 25,000 |
Voice Tribune | 10/20/2010 | LOUISVILLE, KY, US | 13,301 |
Pensacola News Journal | 10/20/2010 | PENSACOLA, FL, US | 56,310 |
Honolulu Weekly | 10/20/2010 | HONOLULU, HI, US | 16,000 |
Jacksonville Free Press | 10/20/2010 | JACKSONVILLE, FL, US | 47,300 |
Sierra Vista Herald | 10/20/2010 | SIERRA VISTA, AZ, US | 10,538 |
Desert Trail | 10/20/2010 | TWENTYNINE PALMS, CA, US | 3,400 |
Yuma Sun | 10/20/2010 | YUMA, AZ, US | 21,876 |
Lawton Constitution | 10/20/2010 | LAWTON, OK, US | 21,749 |
Cincinnati Enquirer | 10/20/2010 | CINCINNATI, OH, US | 195,028 |
Ramona Sentinel | 10/20/2010 | RAMONA, CA, US | 5,600 |
Gulf Breeze News | 10/20/2010 | GULF BREEZE, FL, US | 12,000 |
Marine Corps Times | 10/20/2010 | SPRINGFIELD, VA, US | 8,840 |
Aiken Standard | 10/20/2010 | AIKEN, SC, US | 16,669 |
Cityview | 10/20/2010 | DES MOINES, IA, US | 26,647 |
Current in Carmel | 10/20/2010 | CARMEL, IN, US | 27,253 |
Reuters | 10/20/2010 | NEW YORK, NY, US | 5,565,152 |
The Courier-Post | 10/20/2010 | CAMDEN, NJ, US | 66,617 |
Prince George's Post | 10/20/2010 | UPPER MARLBORO, MD, US | 10,000 |
Clarion Herald | 10/20/2010 | NEW ORLEANS, LA, US | 56,000 |
Plaquemines Gazette | 10/20/2010 | BELLE CHASSE, LA, US | 3,522 |
Dallas Examiner | 10/20/2010 | DALLAS, TX, US | 20,000 |
Courier News | 10/20/2010 | LANSDALE, PA, US | 65,000 |
Intelligencer | 10/20/2010 | SOUDERTON, PA, US | 38,608 |
Herald News | 10/20/2010 | FALL RIVER, MA, US | 19,226 |
Kansas City Star | 10/20/2010 | KANSAS CITY, KS, US | 10,000 |
Cannoneer | 10/20/2010 | FORT SILL, OK, US | 15,000 |
Sun Gazette | 10/20/2010 | ARLINGTON, VA, US | 40,010 |
The Valley Roadrunner | 10/20/2010 | VALLEY CENTER, CA, US | 3,500 |
Escambia Sun Press | 10/20/2010 | PENSACOLA, FL, US | 1,800 |
Mullet Wrapper | 10/20/2010 | PENSACOLA, FL, US | 14,000 |
Pensacola Voice | 10/20/2010 | PENSACOLA, FL, US | 10,000 |
Dallas Observer | 10/20/2010 | DALLAS, TX, US | 110,000 |
Daily News | 10/20/2010 | JACKSONVILLE, NC, US | 19,902 |
Desert Dispatch | 10/20/2010 | BARSTOW, CA, US | 4,402 |
Inland Valley Daily Bulletin | 10/20/2010 | ONTARIO, CA, US | 57,238 |
Jax Air News | 10/20/2010 | JACKSONVILLE, FL, US | 12,000 |
The Journal | 10/20/2010 | BETHESDA, MD, US | 10,000 |
Mirror | 10/20/2010 | MAYPORT NAVAL STATION, FL, US | 10,000 |
Quick | 10/20/2010 | DALLAS, TX, US | 93,482 |
Tester | 10/20/2010 | PATUXENT RIVER, MD, US | 16,000 |
Washington Informer | 10/20/2010 | WASHINGTON, DC, US | 15,000 |
San Diego Reader | 10/20/2010 | SAN DIEGO, CA, US | 170,000 |
Albany Herald | 10/20/2010 | ALBANY, GA, US | 22,914 |
Albany Journal | 10/20/2010 | ALBANY, GA, US | 6,000 |
Irving Rambler | 10/20/2010 | IRVING, TX, US | 7,000 |
Presidio Sentinel | 10/20/2010 | SAN DIEGO, CA, US | 15,000 |
Catholic War Veteran | 10/20/2010 | WASHINGTON, DC, US | 10,000 |
East County Gazette | 10/20/2010 | SAN DIEGO, CA, US | 20,000 |
Carlisle Citizen | 10/20/2010 | CARLISLE, IA, US | 1,600 |
St. Bernard News | 10/20/2010 | METAIRIE, LA, US | 29,000 |
American Free Press | 10/20/2010 | WASHINGTON, DC, US | 39,000 |
Washington Examiner | 10/20/2010 | WASHINGTON, DC, US | 260,942 |
Christian Post | 10/20/2010 | WASHINGTON, DC, US | 20,000 |
Daily Review | 10/20/2010 | MORGAN CITY-PATTERSON APT, LA, US | 5,621 |
The News Review | 10/20/2010 | RIDGECREST, CA, US | 8,200 |
The Advertiser | 10/20/2010 | LAFAYETTE, LA, US | 37,915 |
Irving Journal | 10/20/2010 | IRVING, TX, US | 18,000 |
Prince George's Sentinel | 10/20/2010 | SEABROOK, MD, US | 38,000 |
Boot | 10/20/2010 | BEAUFORT, SC, US | 11,200 |
The Examiner Extra | 10/20/2010 | KANSAS CITY, MO, US | 30,000 |
Kennedale News | 10/20/2010 | KENNEDALE, TX, US | 0 |
Capital Flyer | 10/20/2010 | ANDREWS AFB, MD, US | 15,000 |
The Southsider Voice | 10/20/2010 | INDIANAPOLIS, IN, US | 25,000 |
Liberty News | 10/20/2010 | JACKSONVILLE, NC, US | 24,000 |
The Herald | 10/20/2010 | RISING SUN, MD, US | 8,200 |
Daily Transcript San Diego | 10/20/2010 | SAN DIEGO, CA, US | 6,404 |
Novedades | 10/20/2010 | DALLAS, TX, US | 1 |
Olathe News | 10/20/2010 | OLATHE, KS, US | 1 |
Northeast News | 10/20/2010 | KANSAS CITY, MO, US | 1 |
St. Mary's Today | 10/20/2010 | CALIFORNIA, MD, US | 6,000 |
Cincinnati Citybeat | 10/20/2010 | CINCINNATI, OH, US | 50,000 |
San Diego CityBeat | 10/20/2010 | SAN DIEGO, CA, US | 50,000 |
Veteran Voice Newspaper | 10/20/2010 | ORANGE PARK, FL, US | 10,000 |
City News Group Grand Terrace | 10/20/2010 | GRAND TERRACE, CA, US | 5,000 |
Fort Bliss Monitor | 10/20/2010 | FORT BLISS, TX, US | 10,000 |
Beltsville News | 10/20/2010 | BELTSVILLE, MD, US | 14,000 |
Erickson Tribune | 10/20/2010 | BALTIMORE, MD, US | 1,400,000 |
The Signal | 10/20/2010 | AUGUSTA, GA, US | 1 |
Kenner Star | 10/20/2010 | KENNER, LA, US | 20,600 |
Gambit Weekly | 10/20/2010 | NEW ORLEANS, LA, US | 37,544 |
New Orleans Tribune | 10/20/2010 | NEW ORLEANS, LA, US | 14,880 |
Current in Westfield | 10/20/2010 | CARMEL, IN, US | 9,100 |
Barstow Log | 10/20/2010 | BARSTOW, CA, US | 3,500 |
Camp Pendleton Scout | 10/20/2010 | CAMP PENDLETON, CA, US | 26,000 |
Anza Valley Outlook | 10/20/2010 | FALLBROOK, CA, US | 1,800 |
Julian News | 10/20/2010 | JULIAN, CA, US | 14,435 |
Hawaii Hispanic News | 10/20/2010 | HI, US | 0 |
Speakin' out news | 10/20/2010 | AL, US | 25,600 |
Valley Planet | 10/20/2010 | HUNTSVILLE, AL, US | 20,000 |
Phoenix-Citizen | 10/20/2010 | PHENIX CITY, AL, US | 18,000 |
The Douglas Dispatch | 10/20/2010 | DOUGLAS, AZ, US | 1,552 |
Enlace | 10/20/2010 | SAN DIEGO, CA, US | 77,157 |
Jackson County Weekly | 10/20/2010 | MO, US | 6,167 |
Daily record | 10/20/2010 | MO, US | 300 |
KCFreePress | 10/20/2010 | MO, US | 1 |
Burlington County Times | 10/20/2010 | OH, US | 36,907 |
Fletcher Herald | 10/20/2010 | OK, US | 800 |
Metro Philadelphia | 10/20/2010 | PA, US | 126,544 |
Philadelphia City Newspaper | 10/20/2010 | PA, US | 78,814 |
City Suburban news | 10/20/2010 | PA, US | 20,000 |
SDNN | 10/20/2010 | SAN DIEGO, CA, US | 30,000 |
Philadelphia Sunday Sun | 10/20/2010 | PA, US | 20,000 |
Westside Weekly | 10/20/2010 | US | 15,000 |
Fallser | 10/20/2010 | PA, US | 7,500 |
The Sun Signature | 10/20/2010 | SAN DIEGO, CA, US | 23,000 |
Sun City Packet | 10/20/2010 | SC, US | 40,900 |
Island Packet | 10/20/2010 | SC, US | 18,972 |
The San Diego Uptown News | 10/20/2010 | SAN DIEGO, CA, US | 22,000 |
Mission Valley News & Views | 10/20/2010 | SAN DIEGO, CA, US | 20,000 |
North Augusta Star | 10/20/2010 | US | 3,400 |
The Flight Jacket | 10/20/2010 | SAN DIEGO, CA, US | 12,000 |
San Diego International News | 10/20/2010 | SAN DIEGO, CA, US | 1,000 |
Rancho Santa Fe News | 10/20/2010 | ENCINITAS, CA, US | 8,814 |
San Diego Monitor News | 10/20/2010 | LEMON GROVE, CA, US | 7,000 |
Mammoth Times | 10/20/2010 | MAMMOTH LAKES, CA, US | 6,800 |
Solana Beach Sun | 10/20/2010 | LA JOLLA, CA, US | 5,600 |
San Bernardino American | 10/20/2010 | SAN BERNARDINO, CA, US | 5,000 |
The Beach Break News | 10/20/2010 | CA, US | 1 |
Sydney Morning Herald | 10/20/2010 | DC, US | 209,508 |
The Southwester | 10/20/2010 | WASHINGTON, DC, US | 12,000 |
Congress Daily | 10/20/2010 | WASHINGTON, DC, US | 9,935 |
Gosport | 10/20/2010 | PENSACOLA, FL, US | 25,000 |
The Nassau News | 10/20/2010 | JACKSONVILLE, FL, US | 1 |
The Columbia County News-Times | 10/20/2010 | EVANS, GA, US | 48,000 |
Metro Spirit | 10/20/2010 | AUGUSTA, GA, US | 18,014 |
The Fil-Am Courier | 10/20/2010 | HONOLULU, HI, US | 22,000 |
East Oahu Sun | 10/20/2010 | HONOLULU, HI, US | 15,000 |
Hawaii Herald | 10/20/2010 | HI, US | 10,000 |
North Shore News | 10/20/2010 | HALE, HI, US | 10,000 |
Pacific Press | 10/20/2010 | HONOLULU, HI, US | 5,200 |
The Hawaii Hochi | 10/20/2010 | HONOLULU, HI, US | 1 |
Current in Noblesville | 10/20/2010 | CARMEL, IN, US | 24,000 |
El Sol De Indiana | 10/20/2010 | GREENWOOD, IN, US | 18,000 |
New Albany Tribune | 10/20/2010 | NEW ALBANY, IN, US | 16,000 |
Broad Ripple Gazette | 10/20/2010 | INDIANAPOLIS, IN, US | 7,400 |
Eastside Voice | 10/20/2010 | INDIANAPOLIS, IN, US | 1 |
Louisville Courier-Journal | 10/20/2010 | LOUISVILLE, KY, US | 180,377 |
Western Recorder | 10/20/2010 | LOUISVILLE, KY, US | 43,000 |
Indiana Weekly | 10/20/2010 | LOUISVILLE, KY, US | 7,700 |
The Wyandotte Echo | 10/20/2010 | KANSAS CITY, KS, US | 3,000 |
El Tiempo New Orleans | 10/20/2010 | GRETNA, LA, US | 15,000 |
Saint Charles Herald-Guide | 10/20/2010 | LA, US | 4,800 |
St. Bernard Voice | 10/20/2010 | ARABI, LA, US | 3,000 |
Courier | 10/20/2010 | TX, US | 19,700 |
African Herald | 10/20/2010 | TX, US | 10,172 |
Daily Commercial Record | 10/20/2010 | TX, US | 3,200 |
Community Weekly | 10/20/2010 | VA, US | 153,400 |
East County Times | 10/20/2010 | ESSEX, MD, US | 42,500 |
Takoma Park Newsletter | 10/20/2010 | MD, US | 7,000 |
Latin Opinion | 10/20/2010 | BALTIMORE, MD, US | 7,000 |
Las Americas | 10/20/2010 | VA, US | 25,000 |
Hyattsville Life & Times | 10/20/2010 | HYATTSVILLE, MD, US | 7,500 |
Tidewater Hispanic | 10/20/2010 | VIRGINIA BEACH, VA, US | 20,000 |
Greenbelt News review | 10/20/2010 | GREENBELT, MD, US | 1,000 |
Richmond Defender | 10/20/2010 | VA, US | 16,000 |
The County Times | 10/20/2010 | HOLLYWOOD, MD, US | 11,000 |
La Conner | 10/20/2010 | US | 1,600 |
No placement data available for this asset.